| Light diesel series - CX26/CX26-2 | ||||||
| Fuel consumption | 10.0-26.0 | kg/hr | ||||
| Output power | 118-308 | kw | ||||
| Heat output | 102000-265000 | cal/h | ||||
| Motor power | 250 / 370 | w | ||||
Power supply | 220/50 | V/Hz | ||||
Control | Single stage control / Two stage control | |||||
| Package size | 590*525*350 | mm | ||||
| Net weight | 20 | kg | ||||
| Air supply | Forced draught | |||||
| Fuel | light output | |||||
| Pressure | low pressure | |||||
| Structure | Integrated | |||||
| function | ||||||
| Safety protection system | Automatic controlle | ✔ | ||||
| Flame monitoring device | ✔ | |||||
| Fuel supply system | filter | ✔ | ||||
| fuel pump | ✔ | |||||
pressure regulator | ✔ | |||||
| Gas flow regulating device | ✔ | |||||
| Automatic safety cut-off valve | ✔ | |||||
| A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ✔ | ||||
| Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ | ||||
| Packaging | ||||||
| Qty per Carton(pc) | 1 | |||||
| Model | Packaging dimensions (length × width × height) | Netweight(kg) | Gross weight(kg) | |||
| Standard | 595×515×360mm | 16.5 | 20 | |||
| Extended 1 | 750×515×360mm | 20 | 22 | |||
| Straight Through | 595×515×360mm | 19 | 19 | |||
| Fine Tip Standard | 595×515×360mm | 17 | 20 | |||


| Unit mm | A | B | C | D | E | F | G | H | I | J | Min. Floor Distance |
| Standard | 200 | 75 | 137 | 113 | 270 | 85 | 190 | 470 | 245 | 470 | 200 |
| Extended 1 | 350 | 75 | 137 | ||||||||
| Straight Through | 270 | - | - | ||||||||
| Fine Tip Standard | 200 | 75 | 128 |
Can't find a suitable solution? Professional consultant to help you:008613702340609!
