| Gas series- GX25 / Gas series - GX25-2 | ||
| LNG consumption | 12.0-25.0 | M3/hr | 
| output power | 118.4-270 | kw | 
| Heat output | 102000-300000 | cal/h | 
| motor power | 250 | w | 
| power supply | 220/50 | V/Hz | 
| control | Single stage control / Two stage control | |
| Packing size | 630*525*350 | mm | 
| Net weight | 21 | kg | 
| Inlet diameter of burner | 1 inch | |
| air supply | Force draught | |
| fuel | LNG/LPG | |
| pressure | low pressure | |
| structure | Integrated | |
| function | ||
| Safety protection system | Automatic controller | ✔ | 
| Flame monitoring device | ✔ | |
| Air pressure monitoring device | ✔ | |
| fuel gas high and low pressure protection and fuel/air flow regulator | ✔ | |
| Fuel supply system | Gas flow regulating device | ✔ | 
| Gas pressure regulator | ✔ | |
| Automatic safety cut-off valve | ✔ | |
| A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ✔ | 
| Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ | 

| Model | Unit | A | B | C | D | E | ΦF | ΦG | H | I | J | M | N | |
| Min | Max | |||||||||||||
| GX25/25-2 | mm | 745 | 120 | 320 | 200 | 150 | 600 | 137 | 113 | 220 | 230 | 135 | M10 | 114 | 
Can't find a suitable solution? Professional consultant to help you:008613702340609!
