| Product Features |
| High Efficiency & Stable Performance: Utilizes pressure atomization technology for complete combustion and reliable operation. Fuel Flexibility: Compatible with light diesel, kerosene, and standard-compliant biofuel. Easy Installation: Offers multiple mounting dimensions to suit various application scenarios. Convenient Maintenance: Modular design allows for easy access and replacement of key components. |
| Model - CX5 | |||
| Fuel Consumption (kg/hr) | 2.0-5.6 | ||
| Output Power (kW) | 24-66 | ||
| Heat Output(kcal/h) | 20000-57000 | ||
| Motor Power(W) | 90 | ||
| Control Mode | On/off | ||
Atomization Method | Pressure Atomization | ||
| Flame Monitoring | Photoresistor | ||
| Fuel Type | Light diesel (viscosity 3-6cSt@20℃) Kerosene Biofuel meeting DIN V 51603-6 EL A Bio-10 (max 10% FAME) | ||
| Packaging | |||
| Qty per Carton(pc) | 1 | ||
| Model | Packaging dimensions (length × width × height) | Netweight(kg) | Gross weight(kg) |
| Standard | 430×375×340mm | 8.5 | 12 |
| Extended 1 | 430×375×350mm | 9 | 12.5 |
| Extended 2 | 430×375×390mm | 9.5 | 13 |

| Unit mm | A | ΦB | C | D | E | F | G | H | Min. Floor Distance |
| Standard | 137 | 89 | 195 | 175 | 50 | 225 | 150 | 280 | 200 |
| Extended 1 | 177 | ||||||||
| Extended 2 | 202 |
Can't find a suitable solution? Professional consultant to help you:008613702340609!
